| Population | Bucksport CDP, Maine | Maine |
|---|
| Total Population | 2,970 | 1,274,923 |
| Male | 47.4% | 48.7% |
| Female | 52.6% | 51.3% |
| 18 years and over | 75.8% | 76.4% |
| 65 years and over | 15.8% | 14.4% |
| Married Persons | 53.5% | 56.3% |
| Single Persons | 46.5% | 43.7% |
| Median Age | 38.8 | 38.6 |
| Average Family Size | 2.82 | 2.90 |
| Ethnicity |
| White | 99.1% | 97.9% |
| Black or African American | 0.4% | 0.7% |
| American Indian and Alaska Native | 1.5% | 1.0% |
| Asian | 0.4% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 0.4% |
| Hispanic or Latino (of any race) | 1.1% | 0.7% |
| Housing Characteristics | Bucksport CDP, Maine | Maine |
|---|
| Total Housing Units | 1,370 | 651,901 |
| Median Home Cost | $90,600 | $98,700 |
| Number of Households | 1,296 | 518,200 |
| Persons per Household | 2.26 | 2.39 |
| Economic Characteristics | Bucksport CDP, Maine | Maine |
|---|
| Median Household Income | $34,402 | $37,240 |
| Per Capita Income | $18,179 | $19,533 |
| In Labor Force | 63.9% | 65.3% |
| Families below poverty level | 11.2% | 7.8% |
| Education Characteristics | Bucksport CDP, Maine | Maine |
|---|
| School Enrollment |
| Elementary School Enrollment | 354 | 146,178 |
| High School Enrollment | 229 | 74,607 |
| College or Graduate School | 70 | 67,216 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 33.0% | 36.2% |
| Associates Degree | 11.1% | 7.3% |
| Bachelor's Degree | 12.3% | 14.9% |
| Graduate or Professional Degree | 5.7% | 7.9% |
Data provided by the 2000 U.S. Census